Postering & Bulk Distribution
Postering
Our postering services consists of sending posters to liasons at various academic departments (48) on campus.
Please work with Paradise Copies to print materials and Mail Services to distribute them.
Department | Building | Street | Poster Count |
---|---|---|---|
Class Deans Office | College Hall 101 | 10 Elm St | 1 |
Registrar's Office | College Hall 102 | 10 Elm St | 1 |
Student Engagement | Campus Center | 100 Elm St | 1 |
Engineering | Ford Hall | 100 Green St | 1 |
Ford Hall | 100 Green St | 1 | |
Athletics | Ainsworth Gym | 102 Lower College Ln | 1 |
Theatre | Mendenhall | 122 Green St | 1 |
Libraries - Josten | Mendenhall Center | 122 Green St | 1 |
Chapel | 123-125 Elm St | 1 | |
Faculty Offices | Tyler Annex | 125 Green St | 1 |
Facilities Management | 126 West St | 1 | |
Music | Sage Hall | 144 Green St | 1 |
Henshaw B | 18 Henshaw Ave Unit B | 1 | |
FCCEAS | 18 Henshaw Ave Unit B | 1 | |
Center for Media Production | 18 Henshaw Ave Unit D | 1 | |
Seelye Hall | 2 Seelye Dr | 1 | |
Museum of Art | Tryon Hall | 20 Elm St | 1 |
Kahn Institute | 21 Henshaw Ave | 1 | |
Pierce Hall | 21 West St | 1 | |
Art | Hillyer Hall | 22 Elm St | 1 |
Development | Stoddard Annex | 23 Elm St | 1 |
School for Social Work | Lilly Hall | 23 West St | 1 |
Design Thinking Initiative | 25A Henshaw Ave | 1 | |
Hatfield Hall | 3 Neilson Dr | 1 | |
College Relations | 30 Belmont Ave | 1 | |
Alumnae Relations | Alumnae House | 33 Elm St | 1 |
Development | Alumnae House | 33 Elm St | 1 |
Dewey Hall | 4 Neilson Dr | 1 | |
Libraries - Young | Bass Hall | 4 Tyler Dr | 1 |
College Relations | Garrison Hall | 42 West St | 1 |
Global Studies Center | Wright Hall | 5 Chapin Dr | 1 |
Wright Hall | 5 Chapin Dr | 1 | |
Development | 76 Elm Street | 76 Elm St | 1 |
Libraries - Annex | Hatfield Annex | 1 | |
Dean of the College | College Hall 203 | 10 Elm St | 2 |
Inclusion, Diversity & Equity | College Hall 302 | 10 Elm St | 2 |
Meridians | 18 Henshaw Ave Unit B | 2 | |
Health Services | 21 Belmont Ave | 2 | |
Human Resources | Garrison Hall | 2 | |
Clark Science Center | 44 College Ln | 2 | |
Events Management Office | Conference Center | 51 College Ln | 2 |
TOTALS | 48 |
Bulk Distribution
Please work with Paradise Copies to print materials and Mail Services for bulk distribution.